Financials & Filings submenu
Key Ratios
Price & Volume
Recent Price | $32.32 |
Recent Price | 3/17/23 |
52 Week High | $39.60 |
52 Week Low | $27.69 |
5 Day Price Percent Change (%) | -3.98% |
4 Week Price Percent Change (%) | -16.49% |
26 Week Price Percent Change (%) | 0.94% |
52 Week Price Percent Change (%) | 5.41% |
Volume (3 Month Average) (Mil) | 1.86 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 1.37 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.57 |
LT Debt to Equity (MRQ) (%) | 146.81 |
LT Debt to Equity (MRQ) (%) | 146.81 |
LT Debt to Equity (FY) (%) | 146.81 |
Total Debt to Equity (MRQ) (%) | 152.30 |
Total Debt to Equity (FY) (%) | 152.30 |
Valuation Ratios
P/E (TTM) | 15.10 |
P/E (FY) | 15.02 |
P/E 5 Fiscal Year High | 19.31 |
P/E 5 Fiscal Year Low | 12.92 |
Price to Revenue (TTM) | 0.41 |
Price to Revenue (MRQ) | 0.38 |
Price to Revenue (FY) | 0.41 |
Price to Cash Flow (TTM) | 8.09 |
Price to Cash Flow (MRQ) | 10.75 |
Price to Cash Flow (FY) | 8.09 |
Price to Free Cash Flow (TTM) | 9.05 |
Price to Free Cash Flow (FY) | 9.05 |
Price to Book (MRQ) | 2.83 |
Price to Book (FY) | 2.83 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 20.16 |
Return on Equity (MRQ) (%) | 8.23 |
Return on Equity (FY) (%) | 20.16 |
Return on Assets (TTM) (%) | 4.30 |
Return on Assets (MRQ) (%) | 1.97 |
Return on Assets (FY) (%) | 4.30 |
Return on Investment (TTM) (%) | 6.16 |
Return on Investment (MRQ) (%) | 2.81 |
Return on Investment (FY) (%) | 6.16 |
Profitability
Operating Margin (TTM) (%) | 5.34 |
Operating Margin (MRQ) (%) | 3.20 |
Operating Margin (FY) (%) | 5.34 |
Net Profit Margin (TTM) (%) | 3.10 |
Net Profit Margin (MRQ) (%) | 1.29 |
Net Profit Margin (FY) (%) | 3.10 |
Gross Margin (TTM) (%) | 14.52 |
Gross Margin (MRQ) (%) | 13.63 |
Gross Margin (FY) (%) | 14.52 |